Dutch Tax & Salary Calculators for Expats and Entrepreneurs
Quickly estimate your net salary, self-employed income, DGA compensation, VAT obligations, and Box 3 wealth tax in the Netherlands. Free, up-to-date, and easy to use.
Plan Your Finances in the Netherlands with Confidence
Whether you are an employee, self-employed professional, or a company director (DGA), understanding your tax obligations in the Netherlands is essential. Our calculators help you estimate your net income, plan your tax payments, and make informed financial decisions – all based on the latest Dutch tax rates and regulations for 2026. Simply choose a calculator below, enter your details, and get an instant estimate.
Payroll Calculation – 2026
Net Pay Disbursement
€ 0,00
| Details | ||||
| Date of Birth | 01-01-1995 | |||
| Payroll Period | maand | |||
| Payroll Tax Credit Applied | ja | |||
| Calculation Date | 01-01-2025 | |||
| Calculation | ||||
| Gross-to-Net | Taxable Wage | |||
| Gross Income | € 0,00 | € 0,00 | ||
| Additional Remuneration | — | + | — | + |
| Taxable Allowances | — | + | — | + |
| Taxable Deductions | — | – | — | – |
| Benefits in Kind | — | + | ||
| Pension and/or Disability Insurance Premium | — | – | — | – |
| Company Car Benefit-in-Kind | — | + | ||
| Company Bicycle Benefit-in-Kind | — | + | ||
| Personal Contribution – Vehicle | — | – | ||
| Taxable Wage (Payroll Tax Base) | € 0,00 | |||
| Payroll Tax Withholding | € 0,00 | – | ||
| Payroll Tax Withholding – Additional Remuneration | € 0,00 | – | ||
| Tax-Exempt Allowances | — | + | ||
| Tax-Exempt Deductions | — | – | ||
| Personal Contribution – Vehicle | — | – | ||
| Personal Contribution – Bicycle | — | – | ||
| Net Pay Disbursement | € 0,00 | |||
| Applied Tax Credits | ||||
| — General Tax Credit | — | |||
| — Employment Tax Credit | — | |||
Net disposable income per month
€ 0
| Net disposable income – 2026 | ||||
|---|---|---|---|---|
| Tax | Gross–net | |||
| Billable hours revenue | € 0 | |||
| Other business income | 0 | + | ||
| Business expenses | 0 | – | ||
| Profit from the business | € 0 | € 0 | ||
| Self-employed deduction | 0 | – | ||
| Fiscal old-age reserve (FOR) contribution | 0 | – | ||
| SME profit exemption | 0 | – | ||
| AOV/pension/annuity premiums | 0 | – | ||
| Box 1 income | € 0 | |||
| Income tax & National Insurance | 0 | |||
| General tax credit | 0 | – | ||
| Labour tax credit | 0 | – | ||
| Box 1 rate adjustment | 0 | + | ||
| Income tax payable | € 0 | 0 | – | |
| Income-related health insurance contribution (Zvw) | 0 | – | ||
| AOV/pension/annuity premiums | 0 | – | ||
| Transfer to reserves/contingency fund | 0 | – | ||
| Annual net disposable income | € 0 | |||
| Details | ||||
|---|---|---|---|---|
| Tax year | – | |||
| Hourly rate (exclusive of VAT) | – | |||
| Number of billable hours per year | – | |||
| Other business income | – | |||
| Business expenses | – | |||
| AOV/pension/annuity premiums | – | |||
| Transfer to reserves or contingency fund | – | |||
| Hours criterion | – | |||
| Starter’s deduction | – | |||
DGA Payroll Calculation – 2026
Net Pay Disbursement
€ 0,00
| Details | ||||
| Date of Birth | 01-01-1995 | |||
| Payroll Period | maand | |||
| Payroll Tax Credit Applied | nee | |||
| Calculation Date | 01-01-2026 | |||
| Calculation | ||||
| Gross-to-Net | Taxable Wage | |||
| Gross Income | € 0,00 | € 0,00 | ||
| Additional Remuneration | — | + | — | + |
| Company Car Benefit-in-Kind | — | + | ||
| Company Bicycle Benefit-in-Kind | — | + | ||
| Personal Contribution – Vehicle | — | – | ||
| Taxable Wage (Payroll Tax Base) | € 0,00 | |||
| Payroll Tax Withholding | € 0,00 | – | ||
| Payroll Tax Withholding – Additional Remuneration | € 0,00 | – | ||
| Tax-Exempt Allowances | — | + | ||
| Health Insurance Contribution (Zvw) | € 0,00 | – | ||
| Net Pay Disbursement | € 0,00 | |||
| Applied Tax Credits | ||||
| — General Tax Credit | — | |||
| — Employment Tax Credit | — | |||
| VAT Calculation | ||
|---|---|---|
| Amount exclusive of VAT | € 0,00 | |
| VAT amount | € 0,00 | + |
| Amount inclusive of VAT | € 0,00 | |
Effective tax burden on your joint assets
0,00%
| Box 3 income and tax | ||||
|---|---|---|---|---|
| Self | € 0 | |||
| Partner | € 0 | + | ||
| Joint | € 0 | |||
| Box 3 tax | 36% × € 0 | = | € 0 | |
| Box 3 assets and tax base | ||||
|---|---|---|---|---|
| Box 3 assets | € 0 + € 0 | = | € 0 | |
| Deductible liabilities ¹ | € 0 – € 0 | € 0 | – | |
| Return base | € 0 | |||
| Tax-exempt threshold | € 59.357 | – | ||
| Taxable base (box 3) | € 0 | |||
| Box 3 deemed return – calculation (savings variant) | ||||
|---|---|---|---|---|
| Assets | Deemed return rate | |||
| Taxable savings | € 0 | 1,28% | € 0 | |
| Taxable other assets | € 0 | 6,00% | € 0 | |
| Deductible liabilities | € 0 | 2,70% | € 0 | – |
| Taxable deemed return | € 0 | |||
| Box 3 income – calculation (savings variant) | ||||||
|---|---|---|---|---|---|---|
| Share | = | Deemed return | = | Box 3 income | ² | |
| Self | € 0 / € 0 | = | 0,00% × € 0 | = | € 0 | |
| Partner | € 0 / € 0 | = | 0,00% × € 0 | = | € 0 | |
- A liability threshold of € 3.800 applies before deduction of box 3 liabilities.
- The tax authority refers to ‘box 3 income’ as ‘benefit from savings and investments’.

